Showing 1 - 24 of 24 Characters
* Name Rarity Cost HP Def Atk Dmg SA FP CE Rating
Fringe Chiss Captain UC 16 50 16 7 10 CE CE 8.57 (14)
New Republic Galactic Alliance Special Guard C 17 40 17 8 10 CE 7.50 (20)
Sith Massassi Warrior C 17 50 15 8 20 CE 7.00 (3)
Yuuzhan Vong Peace Brigade Soldier C 17 50 18 10 20 CE 7.36 (11)
Sith Sith Pureblood C 21 80 17 10 20 CE 6.75 (4)
Fringe Virulent Rakghoul UC 22 50 18 7 10 CE 7.50 (2)
Fringe Trandoshan Black Sun Thug 23 90 19 6 10 CE 10.00 (1)
Fringe Wookiee Thug C 23 70 14 8 20 CE 7.84 (19)
Rebel Rebel Battlefront Commando C 24 70 18 9 20 CE 8.50 (4)
Sith Ahri Raas R 26 70 17 11 20 CE CE 8.00 (2)
Old Republic Malak, Jedi General VR 26 90 19 11 20 CE CE CE 9.25 (8)
New Republic Mirax Terrik R 26 70 17 8 20 CE 7.00 (3)
Old Republic Revanchist Jedi Master C 29 90 19 12 20 CE CE 7.70 (10)
Sith Mae, Sith Assassin 30 90 17 7 10 CE CE 7.50 (2)
Sith Spy of the One Sith UC 31 80 17 9 20 CE CE 5.00 (1)
Fringe Kragan Gorr, Warbird Captain VR 35 90 18 11 20 CE CE 8.67 (3)
Sith Lord Kaan VR 36 90 19 12 20 CE CE CE 8.06 (35)
New Republic Wolf Sazen, Jedi Master 37 120 21 11 20 CE CE 8.33 (9)
Republic Master Dooku R 44 130 21 16 20 CE CE 9.17 (6)
New Republic Luke Skywalker, Rescuer VR 45 110 21 15 20 CE CE CE 6.00 (7)
Sith Sarasu Taalon VR 46 130 21 13 20 CE CE CE 8.38 (8)
Fringe Bossk, Ultimate Predator R 52 110 20 10 20 CE 9.08 (12)
New Republic Mara Jade Skywalker, Jedi Master VR 58 120 21 13 20 CE CE CE 7.90 (21)
Sith Marka Ragnos, Ancient Sith Lord 142 210 22 18 20 CE CE 5.80 (5)
Showing 1 - 24 of 24 Characters