RegisterDonate Login

Is fluent in over 6 million forms of communication.

Republic Order 66 501 200/200
AlexTheGreat - 4/22/2017 9:18:37 PM (Created: 4/22/2017 1:22:39 PM)
Average Rating: 8.67 (3) Creator's Rating: 9/10
# * Cost Name HP Def Atk Dmg SA FP CE
CWSS 1 Republic 55 General Obi-Wan Kenobi 120 22 14 20 CE CE CE
CW 7 Republic 33 Captain Rex 70 16 12 20 CE CE
GaW 28 Republic 13 501st Clone Trooper 20 14 8 20 CE
GaW 28 Republic 13 501st Clone Trooper 20 14 8 20 CE
GaW 28 Republic 13 501st Clone Trooper 20 14 8 20 CE
GaW 28 Republic 13 501st Clone Trooper 20 14 8 20 CE
GaW 28 Republic 13 501st Clone Trooper 20 14 8 20 CE
RotS 17 Republic 9 R2-D2, Astromech Droid 30 17 8 0 CE
DT 6 Republic 8 501st Legion Clone Trooper 10 14 5 20 CE
DT 6 Republic 8 501st Legion Clone Trooper 10 14 5 20 CE
DT 6 Republic 8 501st Legion Clone Trooper 10 14 5 20 CE
CotF 30 Republic 8 Mas Amedda 30 14 3 10 CE
CotF 59 Fringe 3 Ugnaught Demolitionist 10 12 0 10 CE
CotF 59 Fringe 3 Ugnaught Demolitionist 10 12 0 10 CE
Type: General
Activations: 14
Total HP: 400
Avg. Defense: 14.64
Avg. Attack: 6.57

Easy to Copy/Paste version:

--Order 66 501--
55 General Obi-Wan Kenobi
33 Captain Rex
65 501st Clone Trooper x5
9 R2-D2, Astromech Droid
24 501st Legion Clone Trooper x3
8 Mas Amedda
6 Ugnaught Demolitionist x2

(200pts. 14 activations)

Duplicate Squads
Public: 0
Private: 0

Optional private comment:



Please Wait...