RegisterDonate Login

Flies casual.

Character Usage

Filter
Showing 1 - 50 of 2,149 Characters12345...43Next
# * Cost Name Squads 100 150 200 Support
CotF 59 Fringe 3 Ugnaught Demolitionist 71101 3937 12078 45461 2521
IE 36 Fringe 3 Mouse Droid 40928 1539 5874 25930 2510
CotF 30 Republic Imperial 8 Mas Amedda 24894 337 3262 17470 11
GaW 37 Fringe 8 R7 Astromech Droid 23129 533 1689 16104 1328
RotS 17 Republic 9 R2-D2, Astromech Droid 14161 699 2308 9556 26
UH 22 Fringe 27 Lobot 14066 146 1520 11257 8
LotF 14 Rebel New Republic 9 General Dodonna 12786 344 2812 8850 0
IE 37 Fringe 18 Twi'lek Black Sun Vigo 10228 407 1606 6365 284
IE 24 Imperial 32 Thrawn (Mitth'raw'nuruodo) 9557 150 1304 6719 0
IE 4 Rebel 14 General Rieekan 8274 406 1522 5408 0
KotOR 38 Fringe 13 Czerka Scientist 8152 426 1629 5011 254
DT 31 Fringe 3 Rodian Brute 7505 178 570 5194 813
IE 29 Fringe 28 Dash Rendar, Renegade Smuggler 7323 396 1443 4499 316
TFU 48 Fringe 5 Caamasi Noble 7288 387 1681 4262 510
CS 31 Separatists 9 Battle Droid Officer 6417 305 975 3990 224
IE 33 Fringe 15 Lobot, Computer Liaison Officer 6234 164 1053 3883 74
CS 52 Fringe 4 Gran Raider 6068 267 1230 3593 525
KotOR 35 New Republic 23 General Wedge Antilles 6055 233 1209 3826 0
CW 7 Republic 33 Captain Rex 5781 347 896 3614 0
KotOR 41 Fringe 23 Jarael 5471 326 1107 3257 127
CW 35 Fringe 12 Gha Nachkt 4939 81 412 3700 53
LotF 50 Fringe 13 Kel Dor Bounty Hunter 4503 282 1032 2519 279
AE 57 Fringe 8 Wicket 4503 303 951 2584 250
KotOR 56 Mandalorians 23 Mandalorian Captain 4463 216 633 2696 42
CWSS 1 Republic 55 General Obi-Wan Kenobi 4355 182 706 2615 0
KotOR 22 Republic 23 Captain Panaka 4325 46 648 3059 5
TFU 29 Imperial 11 Admiral Ozzel 4284 86 830 3049 0
GaW 35 Fringe 54 Cad Bane 4254 166 487 2697 0
CW 1 Sith 11 Darth Sidious Hologram 4201 156 637 2668 0
GaW 11 Separatists 20 General Whorm Loathsom 4190 230 584 2858 16
CW 26 Separatists 57 General Grievous, Droid Army Commander 3973 131 671 2553 0
CS 28 Separatists 4 Battle Droid 3918 238 687 1835 652
JA 30 New Republic 25 Leia Skywalker, Jedi Knight 3854 118 582 2426 1
BH 19 Fringe 62 Boba Fett, Bounty Hunter 3805 176 700 1731 0
DotF 1 Old Republic 33 Bastila Shan, Jedi Master 3608 40 72 2882 0
BH 18 Fringe 20 Bith Black Sun Vigo 3602 150 596 2013 213
JA 12 Republic Old Republic New Republic 12 Antarian Ranger 3528 225 700 2100 31
RotS 37 Separatists 10 San Hill 3485 104 848 2262 35
KotOR 60 Mandalorians 19 Mandalorian Scout 3429 226 636 1954 42
AE 16 Rebel 20 Princess Leia 3410 249 831 2003 0
CW 37 Fringe 17 IG-86 Assassin Droid 3266 142 540 1954 314
LotF 13 Rebel 16 Elite Rebel Commando 3230 230 761 1714 194
IE 9 Rebel 9 R2-D2 with Extended Sensor 3120 206 655 1912 0
MotF 22 New Republic 29 Ganner Rhysode 3106 64 153 2436 2
GaW 16 Republic 21 Admiral Yularen 3052 67 204 2243 7
LotF 27 Imperial 18 Moff Nyna Calixte 3028 113 602 1919 0
DT 39 Fringe 35 Zuckuss, Bounty Hunter 2934 64 346 1902 0
RaR 2 Old Republic Sith 36 Atton "Jaq" Rand 2902 58 65 2233 0
AE 37 New Republic 45 Mara Jade, Jedi 2900 206 610 1716 0
LotF 24 Imperial New Republic 10 Jagged Fel 2820 132 504 1831 0
Showing 1 - 50 of 2,149 Characters12345...43Next


Please Wait...