RegisterDonate Login

Will return...and in greater numbers.

Character Usage

Filter
Showing 1 - 50 of 2,149 Characters12345...43Next
# * Cost Name Squads 100 150 200 Support
CotF 59 Fringe 3 Ugnaught Demolitionist 71030 3934 12066 45429 2520
IE 36 Fringe 3 Mouse Droid 40875 1539 5860 25908 2509
CotF 30 Republic Imperial 8 Mas Amedda 24868 337 3259 17455 11
GaW 37 Fringe 8 R7 Astromech Droid 23092 533 1688 16082 1327
RotS 17 Republic 9 R2-D2, Astromech Droid 14136 698 2308 9538 26
UH 22 Fringe 27 Lobot 14065 146 1520 11256 8
LotF 14 Rebel New Republic 9 General Dodonna 12779 344 2810 8847 0
IE 37 Fringe 18 Twi'lek Black Sun Vigo 10221 407 1606 6359 284
IE 24 Imperial 32 Thrawn (Mitth'raw'nuruodo) 9555 150 1302 6720 0
IE 4 Rebel 14 General Rieekan 8265 406 1522 5404 0
KotOR 38 Fringe 13 Czerka Scientist 8137 426 1625 5000 254
DT 31 Fringe 3 Rodian Brute 7499 177 570 5189 813
IE 29 Fringe 28 Dash Rendar, Renegade Smuggler 7321 396 1442 4498 316
TFU 48 Fringe 5 Caamasi Noble 7285 387 1681 4259 510
CS 31 Separatists 9 Battle Droid Officer 6403 305 971 3981 225
IE 33 Fringe 15 Lobot, Computer Liaison Officer 6223 164 1047 3883 74
CS 52 Fringe 4 Gran Raider 6064 267 1228 3591 525
KotOR 35 New Republic 23 General Wedge Antilles 6055 233 1209 3826 0
CW 7 Republic 33 Captain Rex 5776 347 896 3609 0
KotOR 41 Fringe 23 Jarael 5467 325 1107 3256 127
CW 35 Fringe 12 Gha Nachkt 4932 80 409 3698 53
AE 57 Fringe 8 Wicket 4502 303 951 2583 250
LotF 50 Fringe 13 Kel Dor Bounty Hunter 4500 282 1030 2519 278
KotOR 56 Mandalorians 23 Mandalorian Captain 4458 216 632 2694 42
CWSS 1 Republic 55 General Obi-Wan Kenobi 4350 182 705 2611 0
KotOR 22 Republic 23 Captain Panaka 4317 46 648 3054 5
TFU 29 Imperial 11 Admiral Ozzel 4288 86 832 3051 0
GaW 35 Fringe 54 Cad Bane 4251 166 486 2696 0
CW 1 Sith 11 Darth Sidious Hologram 4192 155 637 2662 0
GaW 11 Separatists 20 General Whorm Loathsom 4177 230 579 2851 16
CW 26 Separatists 57 General Grievous, Droid Army Commander 3967 130 672 2549 0
CS 28 Separatists 4 Battle Droid 3911 236 685 1832 653
JA 30 New Republic 25 Leia Skywalker, Jedi Knight 3852 118 582 2426 1
BH 19 Fringe 62 Boba Fett, Bounty Hunter 3801 176 699 1729 0
DotF 1 Old Republic 33 Bastila Shan, Jedi Master 3608 39 72 2883 0
BH 18 Fringe 20 Bith Black Sun Vigo 3602 150 597 2012 213
JA 12 Republic Old Republic New Republic 12 Antarian Ranger 3528 225 700 2100 31
RotS 37 Separatists 10 San Hill 3486 104 849 2261 36
KotOR 60 Mandalorians 19 Mandalorian Scout 3425 226 635 1952 42
AE 16 Rebel 20 Princess Leia 3408 249 831 2002 0
CW 37 Fringe 17 IG-86 Assassin Droid 3264 142 540 1953 314
LotF 13 Rebel 16 Elite Rebel Commando 3229 230 761 1713 194
IE 9 Rebel 9 R2-D2 with Extended Sensor 3112 206 652 1909 0
MotF 22 New Republic 29 Ganner Rhysode 3106 64 153 2436 2
GaW 16 Republic 21 Admiral Yularen 3048 67 204 2239 7
LotF 27 Imperial 18 Moff Nyna Calixte 3025 113 601 1917 0
DT 39 Fringe 35 Zuckuss, Bounty Hunter 2933 64 345 1902 0
RaR 2 Old Republic Sith 36 Atton "Jaq" Rand 2901 58 65 2232 0
AE 37 New Republic 45 Mara Jade, Jedi 2899 206 610 1715 0
LotF 24 Imperial New Republic 10 Jagged Fel 2820 132 504 1831 0
Showing 1 - 50 of 2,149 Characters12345...43Next


Please Wait...