RegisterDonate Login

Is as precise as Imperial Stormtroopers.

Character Usage

Filter
Showing 1 - 50 of 2,113 Characters12345...43Next
# * Cost Name Squads 100 150 200 Support
CotF 59 Fringe 3 Ugnaught Demolitionist 70313 3920 11980 44990 2516
IE 36 Fringe 3 Mouse Droid 40296 1532 5777 25557 2488
CotF 30 Republic Imperial 8 Mas Amedda 24563 337 3214 17251 11
GaW 37 Fringe 8 R7 Astromech Droid 22854 533 1661 15947 1322
UH 22 Fringe 27 Lobot 14031 146 1516 11233 8
RotS 17 Republic 9 R2-D2, Astromech Droid 13870 690 2275 9399 26
LotF 14 Rebel New Republic 9 General Dodonna 12751 344 2792 8838 0
IE 37 Fringe 18 Twi'lek Black Sun Vigo 10128 403 1590 6310 280
IE 24 Imperial 32 Thrawn (Mitth'raw'nuruodo) 9451 150 1280 6649 0
IE 4 Rebel 14 General Rieekan 8187 403 1517 5341 0
KotOR 38 Fringe 13 Czerka Scientist 8074 425 1609 4959 252
DT 31 Fringe 3 Rodian Brute 7422 174 560 5133 812
IE 29 Fringe 28 Dash Rendar, Renegade Smuggler 7283 393 1430 4480 316
TFU 48 Fringe 5 Caamasi Noble 7254 384 1674 4239 509
CS 31 Separatists 9 Battle Droid Officer 6300 301 948 3932 213
IE 33 Fringe 15 Lobot, Computer Liaison Officer 6179 163 1037 3858 72
CS 52 Fringe 4 Gran Raider 6013 266 1219 3564 520
KotOR 35 New Republic 23 General Wedge Antilles 6010 232 1203 3792 0
CW 7 Republic 33 Captain Rex 5710 345 886 3576 0
KotOR 41 Fringe 23 Jarael 5410 320 1091 3230 127
CW 35 Fringe 12 Gha Nachkt 4876 78 395 3670 52
LotF 50 Fringe 13 Kel Dor Bounty Hunter 4487 282 1026 2513 277
AE 57 Fringe 8 Wicket 4461 301 944 2559 249
KotOR 56 Mandalorians 23 Mandalorian Captain 4420 215 622 2670 42
CWSS 1 Republic 55 General Obi-Wan Kenobi 4330 181 704 2599 0
KotOR 22 Republic 23 Captain Panaka 4265 45 636 3022 5
TFU 29 Imperial 11 Admiral Ozzel 4251 86 818 3028 0
GaW 35 Fringe 54 Cad Bane 4215 163 475 2680 0
CW 1 Sith 11 Darth Sidious Hologram 4150 155 627 2637 0
GaW 11 Separatists 20 General Whorm Loathsom 4113 228 575 2797 15
CW 26 Separatists 57 General Grievous, Droid Army Commander 3904 128 661 2505 0
CS 28 Separatists 4 Battle Droid 3841 232 675 1798 635
JA 30 New Republic 25 Leia Skywalker, Jedi Knight 3811 117 575 2399 1
BH 19 Fringe 62 Boba Fett, Bounty Hunter 3767 175 693 1713 0
DotF 1 Old Republic 33 Bastila Shan, Jedi Master 3561 39 72 2851 0
BH 18 Fringe 20 Bith Black Sun Vigo 3560 150 589 1990 209
JA 12 Republic Old Republic New Republic 12 Antarian Ranger 3500 225 694 2081 31
RotS 37 Separatists 10 San Hill 3451 103 840 2243 32
KotOR 60 Mandalorians 19 Mandalorian Scout 3405 223 626 1946 42
AE 16 Rebel 20 Princess Leia 3387 249 826 1987 0
CW 37 Fringe 17 IG-86 Assassin Droid 3240 142 537 1940 314
LotF 13 Rebel 16 Elite Rebel Commando 3207 230 759 1699 190
MotF 22 New Republic 29 Ganner Rhysode 3077 64 151 2417 2
IE 9 Rebel 9 R2-D2 with Extended Sensor 3066 205 638 1886 0
LotF 27 Imperial 18 Moff Nyna Calixte 2999 113 595 1901 0
GaW 16 Republic 21 Admiral Yularen 2991 67 201 2198 7
DT 39 Fringe 35 Zuckuss, Bounty Hunter 2904 64 341 1881 0
AE 37 New Republic 45 Mara Jade, Jedi 2882 205 607 1706 0
RaR 2 Old Republic Sith 36 Atton "Jaq" Rand 2860 58 65 2202 0
LotF 24 Imperial New Republic 10 Jagged Fel 2798 131 502 1817 0
Showing 1 - 50 of 2,113 Characters12345...43Next


Please Wait...