RegisterDonate Login

Remember: Always drink responsibly.

Character Usage

Filter
Showing 1 - 50 of 2,053 Characters12345...42Next
# * Cost Name Squads 100 150 200 Support
CotF 59 Fringe 3 Ugnaught Demolitionist 68977 3846 11792 44270 2489
IE 36 Fringe 3 Mouse Droid 39520 1500 5669 25147 2471
CotF 30 Republic Imperial 8 Mas Amedda 24163 323 3152 17026 11
GaW 37 Fringe 8 R7 Astromech Droid 22445 525 1627 15727 1314
UH 22 Fringe 27 Lobot 13946 145 1497 11187 7
RotS 17 Republic 9 R2-D2, Astromech Droid 13561 676 2238 9227 26
LotF 14 Rebel New Republic 9 General Dodonna 12673 341 2760 8811 0
IE 37 Fringe 18 Twi'lek Black Sun Vigo 9951 399 1561 6209 279
IE 24 Imperial 32 Thrawn (Mitth'raw'nuruodo) 9315 149 1264 6562 0
IE 4 Rebel 14 General Rieekan 8033 398 1490 5246 0
KotOR 38 Fringe 13 Czerka Scientist 7961 419 1588 4888 250
DT 31 Fringe 3 Rodian Brute 7262 168 538 5059 801
IE 29 Fringe 28 Dash Rendar, Renegade Smuggler 7215 391 1415 4444 314
TFU 48 Fringe 5 Caamasi Noble 7215 379 1667 4221 503
CS 31 Separatists 9 Battle Droid Officer 6178 288 913 3887 209
IE 33 Fringe 15 Lobot, Computer Liaison Officer 6094 160 1029 3805 66
CS 52 Fringe 4 Gran Raider 5959 258 1210 3546 511
KotOR 35 New Republic 23 General Wedge Antilles 5913 227 1190 3737 0
CW 7 Republic 33 Captain Rex 5641 344 883 3529 0
KotOR 41 Fringe 23 Jarael 5347 317 1083 3197 127
CW 35 Fringe 12 Gha Nachkt 4840 77 392 3653 51
LotF 50 Fringe 13 Kel Dor Bounty Hunter 4426 270 1011 2490 271
KotOR 56 Mandalorians 23 Mandalorian Captain 4356 211 610 2640 42
AE 57 Fringe 8 Wicket 4356 292 930 2513 242
CWSS 1 Republic 55 General Obi-Wan Kenobi 4245 177 694 2552 0
TFU 29 Imperial 11 Admiral Ozzel 4221 84 811 3009 0
KotOR 22 Republic 23 Captain Panaka 4199 42 628 2987 5
GaW 35 Fringe 54 Cad Bane 4167 160 469 2662 0
CW 1 Sith 11 Darth Sidious Hologram 4068 152 614 2594 0
GaW 11 Separatists 20 General Whorm Loathsom 4010 226 563 2727 14
CW 26 Separatists 57 General Grievous, Droid Army Commander 3858 128 649 2480 0
CS 28 Separatists 4 Battle Droid 3766 222 660 1776 627
JA 30 New Republic 25 Leia Skywalker, Jedi Knight 3736 112 565 2358 1
BH 19 Fringe 62 Boba Fett, Bounty Hunter 3728 174 688 1698 0
BH 18 Fringe 20 Bith Black Sun Vigo 3475 147 573 1943 207
JA 12 Republic Old Republic New Republic 12 Antarian Ranger 3440 218 687 2049 30
DotF 1 Old Republic 33 Bastila Shan, Jedi Master 3438 38 67 2770 0
RotS 37 Separatists 10 San Hill 3411 102 829 2220 32
KotOR 60 Mandalorians 19 Mandalorian Scout 3349 215 613 1920 42
AE 16 Rebel 20 Princess Leia 3332 246 803 1968 0
CW 37 Fringe 17 IG-86 Assassin Droid 3213 142 533 1926 311
LotF 13 Rebel 16 Elite Rebel Commando 3172 225 742 1691 188
MotF 22 New Republic 29 Ganner Rhysode 3047 64 148 2399 2
IE 9 Rebel 9 R2-D2 with Extended Sensor 3006 200 625 1852 0
LotF 27 Imperial 18 Moff Nyna Calixte 2951 112 585 1883 0
GaW 16 Republic 21 Admiral Yularen 2936 67 193 2164 7
DT 39 Fringe 35 Zuckuss, Bounty Hunter 2873 63 336 1862 0
AE 37 New Republic 45 Mara Jade, Jedi 2850 205 604 1689 0
RaR 2 Old Republic Sith 36 Atton "Jaq" Rand 2821 56 64 2181 0
LotF 24 Imperial New Republic 10 Jagged Fel 2753 131 496 1787 0
Showing 1 - 50 of 2,053 Characters12345...42Next


Please Wait...