RegisterDonate Login

Warning: May cause whining, latent Force abilities, and general "Luke"-ness.

Character Usage

Filter
Showing 1 - 50 of 2,149 Characters12345...43Next
# * Cost Name Squads 100 150 200 Support
CotF 59 Fringe 3 Ugnaught Demolitionist 71010 3932 12063 45420 2520
IE 36 Fringe 3 Mouse Droid 40853 1539 5854 25897 2509
CotF 30 Republic Imperial 8 Mas Amedda 24858 337 3258 17448 11
GaW 37 Fringe 8 R7 Astromech Droid 23084 533 1687 16075 1327
RotS 17 Republic 9 R2-D2, Astromech Droid 14132 697 2307 9538 26
UH 22 Fringe 27 Lobot 14065 146 1520 11256 8
LotF 14 Rebel New Republic 9 General Dodonna 12779 344 2810 8847 0
IE 37 Fringe 18 Twi'lek Black Sun Vigo 10219 407 1604 6359 284
IE 24 Imperial 32 Thrawn (Mitth'raw'nuruodo) 9552 150 1302 6717 0
IE 4 Rebel 14 General Rieekan 8264 406 1522 5403 0
KotOR 38 Fringe 13 Czerka Scientist 8137 426 1625 5000 254
DT 31 Fringe 3 Rodian Brute 7499 177 570 5189 813
IE 29 Fringe 28 Dash Rendar, Renegade Smuggler 7320 395 1443 4498 316
TFU 48 Fringe 5 Caamasi Noble 7283 387 1681 4257 510
CS 31 Separatists 9 Battle Droid Officer 6403 305 971 3982 225
IE 33 Fringe 15 Lobot, Computer Liaison Officer 6221 164 1046 3882 74
CS 52 Fringe 4 Gran Raider 6063 267 1227 3591 525
KotOR 35 New Republic 23 General Wedge Antilles 6054 233 1208 3826 0
CW 7 Republic 33 Captain Rex 5774 347 894 3609 0
KotOR 41 Fringe 23 Jarael 5465 324 1107 3255 127
CW 35 Fringe 12 Gha Nachkt 4930 80 409 3697 53
AE 57 Fringe 8 Wicket 4502 303 951 2583 250
LotF 50 Fringe 13 Kel Dor Bounty Hunter 4500 282 1030 2519 278
KotOR 56 Mandalorians 23 Mandalorian Captain 4455 216 630 2693 42
CWSS 1 Republic 55 General Obi-Wan Kenobi 4350 182 705 2611 0
KotOR 22 Republic 23 Captain Panaka 4317 46 648 3054 5
TFU 29 Imperial 11 Admiral Ozzel 4287 86 831 3051 0
GaW 35 Fringe 54 Cad Bane 4250 166 485 2696 0
CW 1 Sith 11 Darth Sidious Hologram 4192 155 637 2662 0
GaW 11 Separatists 20 General Whorm Loathsom 4176 230 579 2850 16
CW 26 Separatists 57 General Grievous, Droid Army Commander 3966 130 672 2548 0
CS 28 Separatists 4 Battle Droid 3909 236 685 1831 653
JA 30 New Republic 25 Leia Skywalker, Jedi Knight 3850 118 580 2426 1
BH 19 Fringe 62 Boba Fett, Bounty Hunter 3799 176 699 1729 0
DotF 1 Old Republic 33 Bastila Shan, Jedi Master 3608 39 72 2883 0
BH 18 Fringe 20 Bith Black Sun Vigo 3601 150 597 2011 213
JA 12 Republic Old Republic New Republic 12 Antarian Ranger 3526 225 700 2098 31
RotS 37 Separatists 10 San Hill 3483 104 849 2259 36
KotOR 60 Mandalorians 19 Mandalorian Scout 3424 226 634 1952 42
AE 16 Rebel 20 Princess Leia 3407 249 830 2002 0
CW 37 Fringe 17 IG-86 Assassin Droid 3264 142 540 1953 314
LotF 13 Rebel 16 Elite Rebel Commando 3228 230 761 1712 194
IE 9 Rebel 9 R2-D2 with Extended Sensor 3113 206 652 1910 0
MotF 22 New Republic 29 Ganner Rhysode 3106 64 153 2436 2
GaW 16 Republic 21 Admiral Yularen 3046 67 204 2237 7
LotF 27 Imperial 18 Moff Nyna Calixte 3024 113 600 1917 0
DT 39 Fringe 35 Zuckuss, Bounty Hunter 2931 64 345 1900 0
RaR 2 Old Republic Sith 36 Atton "Jaq" Rand 2901 58 65 2232 0
AE 37 New Republic 45 Mara Jade, Jedi 2898 206 610 1714 0
LotF 24 Imperial New Republic 10 Jagged Fel 2820 132 504 1831 0
Showing 1 - 50 of 2,149 Characters12345...43Next


Please Wait...