RegisterDonate Login

Your kind of scum.

Character Usage

Filter
Showing 1 - 50 of 2,149 Characters12345...43Next
# * Cost Name Squads 100 150 200 Support
CotF 59 Fringe 3 Ugnaught Demolitionist 71204 3938 12086 45525 2530
IE 36 Fringe 3 Mouse Droid 40990 1540 5883 25968 2514
CotF 30 Republic Imperial 8 Mas Amedda 24937 338 3268 17501 11
GaW 37 Fringe 8 R7 Astromech Droid 23177 533 1691 16138 1333
RotS 17 Republic 9 R2-D2, Astromech Droid 14193 699 2309 9578 26
UH 22 Fringe 27 Lobot 14076 146 1520 11267 8
LotF 14 Rebel New Republic 9 General Dodonna 12797 344 2814 8858 0
IE 37 Fringe 18 Twi'lek Black Sun Vigo 10233 407 1608 6368 284
IE 24 Imperial 32 Thrawn (Mitth'raw'nuruodo) 9562 150 1305 6723 0
IE 4 Rebel 14 General Rieekan 8288 406 1524 5418 0
KotOR 38 Fringe 13 Czerka Scientist 8168 426 1630 5024 255
DT 31 Fringe 3 Rodian Brute 7512 178 571 5196 815
IE 29 Fringe 28 Dash Rendar, Renegade Smuggler 7325 396 1445 4499 316
TFU 48 Fringe 5 Caamasi Noble 7296 387 1683 4268 510
CS 31 Separatists 9 Battle Droid Officer 6429 306 975 3998 225
IE 33 Fringe 15 Lobot, Computer Liaison Officer 6237 164 1053 3885 74
CS 52 Fringe 4 Gran Raider 6074 267 1231 3596 526
KotOR 35 New Republic 23 General Wedge Antilles 6059 233 1210 3828 0
CW 7 Republic 33 Captain Rex 5795 347 897 3624 0
KotOR 41 Fringe 23 Jarael 5473 326 1107 3258 127
CW 35 Fringe 12 Gha Nachkt 4949 81 414 3706 54
LotF 50 Fringe 13 Kel Dor Bounty Hunter 4511 282 1033 2524 280
AE 57 Fringe 8 Wicket 4506 303 952 2586 250
KotOR 56 Mandalorians 23 Mandalorian Captain 4464 216 633 2697 42
CWSS 1 Republic 55 General Obi-Wan Kenobi 4357 182 706 2617 0
KotOR 22 Republic 23 Captain Panaka 4330 46 648 3063 5
TFU 29 Imperial 11 Admiral Ozzel 4284 86 830 3049 0
GaW 35 Fringe 54 Cad Bane 4259 166 488 2699 0
CW 1 Sith 11 Darth Sidious Hologram 4205 156 638 2671 0
GaW 11 Separatists 20 General Whorm Loathsom 4198 230 589 2861 16
CW 26 Separatists 57 General Grievous, Droid Army Commander 3984 132 671 2561 0
CS 28 Separatists 4 Battle Droid 3930 240 689 1838 655
JA 30 New Republic 25 Leia Skywalker, Jedi Knight 3858 118 585 2427 1
BH 19 Fringe 62 Boba Fett, Bounty Hunter 3808 176 700 1734 0
DotF 1 Old Republic 33 Bastila Shan, Jedi Master 3619 40 72 2893 0
BH 18 Fringe 20 Bith Black Sun Vigo 3608 150 597 2017 213
JA 12 Republic Old Republic New Republic 12 Antarian Ranger 3530 225 701 2100 31
RotS 37 Separatists 10 San Hill 3488 104 849 2264 35
KotOR 60 Mandalorians 19 Mandalorian Scout 3431 226 637 1955 42
AE 16 Rebel 20 Princess Leia 3413 249 833 2005 0
CW 37 Fringe 17 IG-86 Assassin Droid 3269 143 540 1956 314
LotF 13 Rebel 16 Elite Rebel Commando 3240 230 762 1722 194
IE 9 Rebel 9 R2-D2 with Extended Sensor 3132 206 657 1921 0
MotF 22 New Republic 29 Ganner Rhysode 3106 64 153 2436 2
GaW 16 Republic 21 Admiral Yularen 3057 67 205 2246 7
LotF 27 Imperial 18 Moff Nyna Calixte 3033 113 602 1924 0
DT 39 Fringe 35 Zuckuss, Bounty Hunter 2938 64 346 1906 0
RaR 2 Old Republic Sith 36 Atton "Jaq" Rand 2905 58 65 2236 0
AE 37 New Republic 45 Mara Jade, Jedi 2903 206 610 1718 0
LotF 24 Imperial New Republic 10 Jagged Fel 2821 132 504 1832 0
Showing 1 - 50 of 2,149 Characters12345...43Next


Please Wait...