RegisterDonate Login

That's two you owe me.

Character Usage

Filter
Showing 1 - 50 of 2,131 Characters12345...43Next
# * Cost Name Squads 100 150 200 Support
CotF 59 Fringe 3 Ugnaught Demolitionist 70615 3928 12011 45185 2517
IE 36 Fringe 3 Mouse Droid 40553 1538 5799 25727 2504
CotF 30 Republic Imperial 8 Mas Amedda 24678 336 3230 17333 11
GaW 37 Fringe 8 R7 Astromech Droid 22965 533 1676 16002 1326
UH 22 Fringe 27 Lobot 14052 146 1516 11250 8
RotS 17 Republic 9 R2-D2, Astromech Droid 13988 695 2295 9472 26
LotF 14 Rebel New Republic 9 General Dodonna 12765 344 2801 8842 0
IE 37 Fringe 18 Twi'lek Black Sun Vigo 10166 403 1595 6329 283
IE 24 Imperial 32 Thrawn (Mitth'raw'nuruodo) 9501 150 1287 6686 0
IE 4 Rebel 14 General Rieekan 8220 403 1520 5368 0
KotOR 38 Fringe 13 Czerka Scientist 8096 424 1613 4975 253
DT 31 Fringe 3 Rodian Brute 7473 177 568 5167 814
IE 29 Fringe 28 Dash Rendar, Renegade Smuggler 7292 395 1432 4484 316
TFU 48 Fringe 5 Caamasi Noble 7269 386 1677 4249 509
CS 31 Separatists 9 Battle Droid Officer 6356 302 957 3962 220
IE 33 Fringe 15 Lobot, Computer Liaison Officer 6199 163 1041 3871 72
CS 52 Fringe 4 Gran Raider 6037 266 1221 3578 524
KotOR 35 New Republic 23 General Wedge Antilles 6024 232 1203 3803 0
CW 7 Republic 33 Captain Rex 5728 347 888 3584 0
KotOR 41 Fringe 23 Jarael 5426 320 1093 3239 127
CW 35 Fringe 12 Gha Nachkt 4898 79 398 3682 53
LotF 50 Fringe 13 Kel Dor Bounty Hunter 4494 282 1026 2518 277
AE 57 Fringe 8 Wicket 4477 303 946 2568 249
KotOR 56 Mandalorians 23 Mandalorian Captain 4434 215 622 2682 42
CWSS 1 Republic 55 General Obi-Wan Kenobi 4337 182 705 2602 0
KotOR 22 Republic 23 Captain Panaka 4290 45 642 3040 5
TFU 29 Imperial 11 Admiral Ozzel 4271 86 826 3040 0
GaW 35 Fringe 54 Cad Bane 4226 166 478 2682 0
CW 1 Sith 11 Darth Sidious Hologram 4169 155 628 2651 0
GaW 11 Separatists 20 General Whorm Loathsom 4150 229 576 2830 15
CW 26 Separatists 57 General Grievous, Droid Army Commander 3940 128 666 2533 0
CS 28 Separatists 4 Battle Droid 3880 234 677 1817 649
JA 30 New Republic 25 Leia Skywalker, Jedi Knight 3826 117 575 2413 1
BH 19 Fringe 62 Boba Fett, Bounty Hunter 3781 175 694 1723 0
BH 18 Fringe 20 Bith Black Sun Vigo 3585 150 595 2002 212
DotF 1 Old Republic 33 Bastila Shan, Jedi Master 3585 39 72 2867 0
JA 12 Republic Old Republic New Republic 12 Antarian Ranger 3510 225 696 2089 31
RotS 37 Separatists 10 San Hill 3471 104 843 2256 35
KotOR 60 Mandalorians 19 Mandalorian Scout 3408 223 626 1947 42
AE 16 Rebel 20 Princess Leia 3398 249 826 1997 0
CW 37 Fringe 17 IG-86 Assassin Droid 3245 142 537 1945 314
LotF 13 Rebel 16 Elite Rebel Commando 3215 230 760 1705 191
MotF 22 New Republic 29 Ganner Rhysode 3087 64 152 2423 2
IE 9 Rebel 9 R2-D2 with Extended Sensor 3085 205 646 1895 0
LotF 27 Imperial 18 Moff Nyna Calixte 3010 113 597 1910 0
GaW 16 Republic 21 Admiral Yularen 3009 67 202 2213 7
DT 39 Fringe 35 Zuckuss, Bounty Hunter 2919 64 343 1892 0
AE 37 New Republic 45 Mara Jade, Jedi 2890 206 608 1710 0
RaR 2 Old Republic Sith 36 Atton "Jaq" Rand 2881 58 65 2218 0
LotF 24 Imperial New Republic 10 Jagged Fel 2808 132 502 1824 0
Showing 1 - 50 of 2,131 Characters12345...43Next


Please Wait...