RegisterDonate Login

Yub, yub!

Character Usage

Filter
Showing 1 - 50 of 2,149 Characters12345...43Next
# * Cost Name Squads 100 150 200 Support
CotF 59 Fringe 3 Ugnaught Demolitionist 71059 3937 12071 45446 2520
IE 36 Fringe 3 Mouse Droid 40896 1539 5868 25913 2510
CotF 30 Republic Imperial 8 Mas Amedda 24881 337 3261 17462 11
GaW 37 Fringe 8 R7 Astromech Droid 23104 534 1687 16092 1327
RotS 17 Republic 9 R2-D2, Astromech Droid 14151 699 2308 9549 26
UH 22 Fringe 27 Lobot 14065 146 1520 11256 8
LotF 14 Rebel New Republic 9 General Dodonna 12781 344 2811 8847 0
IE 37 Fringe 18 Twi'lek Black Sun Vigo 10221 407 1606 6359 284
IE 24 Imperial 32 Thrawn (Mitth'raw'nuruodo) 9556 150 1303 6720 0
IE 4 Rebel 14 General Rieekan 8266 406 1522 5404 0
KotOR 38 Fringe 13 Czerka Scientist 8141 426 1627 5002 254
DT 31 Fringe 3 Rodian Brute 7502 178 570 5191 813
IE 29 Fringe 28 Dash Rendar, Renegade Smuggler 7323 396 1443 4499 316
TFU 48 Fringe 5 Caamasi Noble 7288 387 1682 4261 510
CS 31 Separatists 9 Battle Droid Officer 6412 306 974 3984 226
IE 33 Fringe 15 Lobot, Computer Liaison Officer 6225 164 1048 3884 74
CS 52 Fringe 4 Gran Raider 6064 267 1229 3590 525
KotOR 35 New Republic 23 General Wedge Antilles 6055 233 1209 3826 0
CW 7 Republic 33 Captain Rex 5779 347 896 3612 0
KotOR 41 Fringe 23 Jarael 5468 326 1107 3256 127
CW 35 Fringe 12 Gha Nachkt 4936 81 411 3698 53
LotF 50 Fringe 13 Kel Dor Bounty Hunter 4501 282 1031 2519 278
AE 57 Fringe 8 Wicket 4501 303 950 2583 250
KotOR 56 Mandalorians 23 Mandalorian Captain 4459 216 633 2694 42
CWSS 1 Republic 55 General Obi-Wan Kenobi 4350 182 705 2611 0
KotOR 22 Republic 23 Captain Panaka 4322 46 648 3057 5
TFU 29 Imperial 11 Admiral Ozzel 4288 86 832 3051 0
GaW 35 Fringe 54 Cad Bane 4251 166 486 2696 0
CW 1 Sith 11 Darth Sidious Hologram 4194 155 637 2664 0
GaW 11 Separatists 20 General Whorm Loathsom 4181 231 582 2851 16
CW 26 Separatists 57 General Grievous, Droid Army Commander 3970 130 672 2551 0
CS 28 Separatists 4 Battle Droid 3915 237 686 1832 654
JA 30 New Republic 25 Leia Skywalker, Jedi Knight 3853 118 582 2426 1
BH 19 Fringe 62 Boba Fett, Bounty Hunter 3802 176 699 1730 0
DotF 1 Old Republic 33 Bastila Shan, Jedi Master 3607 39 72 2882 0
BH 18 Fringe 20 Bith Black Sun Vigo 3602 150 597 2012 213
JA 12 Republic Old Republic New Republic 12 Antarian Ranger 3528 225 700 2100 31
RotS 37 Separatists 10 San Hill 3486 104 849 2261 36
KotOR 60 Mandalorians 19 Mandalorian Scout 3427 226 637 1952 42
AE 16 Rebel 20 Princess Leia 3409 249 831 2003 0
CW 37 Fringe 17 IG-86 Assassin Droid 3265 142 540 1953 314
LotF 13 Rebel 16 Elite Rebel Commando 3229 230 761 1713 194
IE 9 Rebel 9 R2-D2 with Extended Sensor 3117 206 656 1910 0
MotF 22 New Republic 29 Ganner Rhysode 3106 64 153 2436 2
GaW 16 Republic 21 Admiral Yularen 3052 67 204 2243 7
LotF 27 Imperial 18 Moff Nyna Calixte 3025 113 601 1917 0
DT 39 Fringe 35 Zuckuss, Bounty Hunter 2933 64 345 1902 0
RaR 2 Old Republic Sith 36 Atton "Jaq" Rand 2901 58 65 2232 0
AE 37 New Republic 45 Mara Jade, Jedi 2899 206 610 1715 0
LotF 24 Imperial New Republic 10 Jagged Fel 2820 132 504 1831 0
Showing 1 - 50 of 2,149 Characters12345...43Next


Please Wait...