RegisterDonate Login

Don't worry, she'll hold together. Hear me, baby? Hold together.

Character Usage

Filter
Showing 1 - 50 of 2,131 Characters12345...43Next
# * Cost Name Squads 100 150 200 Support
CotF 59 Fringe 3 Ugnaught Demolitionist 70560 3926 12005 45147 2517
IE 36 Fringe 3 Mouse Droid 40510 1534 5794 25704 2502
CotF 30 Republic Imperial 8 Mas Amedda 24652 336 3223 17314 11
GaW 37 Fringe 8 R7 Astromech Droid 22949 533 1673 15997 1326
UH 22 Fringe 27 Lobot 14047 146 1516 11246 8
RotS 17 Republic 9 R2-D2, Astromech Droid 13968 694 2289 9461 26
LotF 14 Rebel New Republic 9 General Dodonna 12764 344 2800 8842 0
IE 37 Fringe 18 Twi'lek Black Sun Vigo 10159 403 1593 6327 282
IE 24 Imperial 32 Thrawn (Mitth'raw'nuruodo) 9492 150 1286 6679 0
IE 4 Rebel 14 General Rieekan 8214 403 1520 5364 0
KotOR 38 Fringe 13 Czerka Scientist 8090 424 1612 4971 253
DT 31 Fringe 3 Rodian Brute 7460 175 568 5159 813
IE 29 Fringe 28 Dash Rendar, Renegade Smuggler 7292 395 1432 4484 316
TFU 48 Fringe 5 Caamasi Noble 7265 386 1677 4245 509
CS 31 Separatists 9 Battle Droid Officer 6346 302 956 3954 220
IE 33 Fringe 15 Lobot, Computer Liaison Officer 6197 163 1040 3870 72
CS 52 Fringe 4 Gran Raider 6029 266 1220 3574 524
KotOR 35 New Republic 23 General Wedge Antilles 6022 232 1203 3801 0
CW 7 Republic 33 Captain Rex 5727 347 888 3584 0
KotOR 41 Fringe 23 Jarael 5425 320 1092 3239 127
CW 35 Fringe 12 Gha Nachkt 4895 79 397 3681 53
LotF 50 Fringe 13 Kel Dor Bounty Hunter 4494 282 1026 2518 277
AE 57 Fringe 8 Wicket 4472 301 946 2565 249
KotOR 56 Mandalorians 23 Mandalorian Captain 4433 215 622 2681 42
CWSS 1 Republic 55 General Obi-Wan Kenobi 4335 182 705 2601 0
KotOR 22 Republic 23 Captain Panaka 4283 45 639 3036 5
TFU 29 Imperial 11 Admiral Ozzel 4269 86 825 3039 0
GaW 35 Fringe 54 Cad Bane 4226 166 478 2682 0
CW 1 Sith 11 Darth Sidious Hologram 4166 155 628 2648 0
GaW 11 Separatists 20 General Whorm Loathsom 4143 229 575 2825 15
CW 26 Separatists 57 General Grievous, Droid Army Commander 3933 128 666 2527 0
CS 28 Separatists 4 Battle Droid 3873 234 677 1814 646
JA 30 New Republic 25 Leia Skywalker, Jedi Knight 3823 117 575 2410 1
BH 19 Fringe 62 Boba Fett, Bounty Hunter 3778 175 693 1721 0
DotF 1 Old Republic 33 Bastila Shan, Jedi Master 3583 39 72 2865 0
BH 18 Fringe 20 Bith Black Sun Vigo 3582 150 593 2000 212
JA 12 Republic Old Republic New Republic 12 Antarian Ranger 3505 225 695 2085 31
RotS 37 Separatists 10 San Hill 3465 104 842 2252 34
KotOR 60 Mandalorians 19 Mandalorian Scout 3409 223 626 1948 42
AE 16 Rebel 20 Princess Leia 3397 249 826 1996 0
CW 37 Fringe 17 IG-86 Assassin Droid 3240 142 537 1940 314
LotF 13 Rebel 16 Elite Rebel Commando 3214 230 760 1704 191
MotF 22 New Republic 29 Ganner Rhysode 3084 64 152 2420 2
IE 9 Rebel 9 R2-D2 with Extended Sensor 3081 205 645 1892 0
LotF 27 Imperial 18 Moff Nyna Calixte 3009 113 597 1909 0
GaW 16 Republic 21 Admiral Yularen 3007 67 202 2211 7
DT 39 Fringe 35 Zuckuss, Bounty Hunter 2917 64 343 1890 0
AE 37 New Republic 45 Mara Jade, Jedi 2890 206 608 1710 0
RaR 2 Old Republic Sith 36 Atton "Jaq" Rand 2880 58 65 2217 0
LotF 24 Imperial New Republic 10 Jagged Fel 2804 132 502 1821 0
Showing 1 - 50 of 2,131 Characters12345...43Next


Please Wait...