RegisterDonate Login

Is too accurate for sand people.

Character Usage

Filter
Showing 1 - 50 of 2,149 Characters12345...43Next
# * Cost Name Squads 100 150 200 Support
CotF 59 Fringe 3 Ugnaught Demolitionist 70862 3931 12038 45344 2518
IE 36 Fringe 3 Mouse Droid 40732 1538 5834 25828 2506
CotF 30 Republic Imperial 8 Mas Amedda 24808 337 3250 17417 11
GaW 37 Fringe 8 R7 Astromech Droid 23030 533 1683 16037 1326
RotS 17 Republic 9 R2-D2, Astromech Droid 14065 695 2302 9515 26
UH 22 Fringe 27 Lobot 14059 146 1518 11255 8
LotF 14 Rebel New Republic 9 General Dodonna 12775 344 2807 8846 0
IE 37 Fringe 18 Twi'lek Black Sun Vigo 10196 403 1601 6348 283
IE 24 Imperial 32 Thrawn (Mitth'raw'nuruodo) 9538 150 1298 6709 0
IE 4 Rebel 14 General Rieekan 8247 403 1521 5392 0
KotOR 38 Fringe 13 Czerka Scientist 8118 425 1618 4991 253
DT 31 Fringe 3 Rodian Brute 7494 177 570 5184 814
IE 29 Fringe 28 Dash Rendar, Renegade Smuggler 7304 395 1438 4489 316
TFU 48 Fringe 5 Caamasi Noble 7279 387 1680 4254 510
CS 31 Separatists 9 Battle Droid Officer 6388 304 967 3977 223
IE 33 Fringe 15 Lobot, Computer Liaison Officer 6210 163 1044 3876 74
CS 52 Fringe 4 Gran Raider 6056 266 1223 3589 525
KotOR 35 New Republic 23 General Wedge Antilles 6042 232 1207 3816 0
CW 7 Republic 33 Captain Rex 5760 347 890 3605 0
KotOR 41 Fringe 23 Jarael 5447 320 1100 3251 127
CW 35 Fringe 12 Gha Nachkt 4913 79 403 3688 53
LotF 50 Fringe 13 Kel Dor Bounty Hunter 4501 282 1030 2520 278
AE 57 Fringe 8 Wicket 4488 303 949 2576 250
KotOR 56 Mandalorians 23 Mandalorian Captain 4444 215 625 2688 42
CWSS 1 Republic 55 General Obi-Wan Kenobi 4348 182 705 2610 0
KotOR 22 Republic 23 Captain Panaka 4307 45 647 3047 5
TFU 29 Imperial 11 Admiral Ozzel 4283 86 829 3049 0
GaW 35 Fringe 54 Cad Bane 4234 166 481 2686 0
CW 1 Sith 11 Darth Sidious Hologram 4183 155 635 2656 0
GaW 11 Separatists 20 General Whorm Loathsom 4168 230 578 2844 15
CW 26 Separatists 57 General Grievous, Droid Army Commander 3957 129 671 2543 0
CS 28 Separatists 4 Battle Droid 3898 235 682 1825 653
JA 30 New Republic 25 Leia Skywalker, Jedi Knight 3843 117 579 2423 1
BH 19 Fringe 62 Boba Fett, Bounty Hunter 3792 175 698 1728 0
BH 18 Fringe 20 Bith Black Sun Vigo 3597 151 596 2010 212
DotF 1 Old Republic 33 Bastila Shan, Jedi Master 3592 39 72 2873 0
JA 12 Republic Old Republic New Republic 12 Antarian Ranger 3524 225 700 2097 31
RotS 37 Separatists 10 San Hill 3481 104 848 2260 35
KotOR 60 Mandalorians 19 Mandalorian Scout 3416 225 630 1949 42
AE 16 Rebel 20 Princess Leia 3406 249 829 2002 0
CW 37 Fringe 17 IG-86 Assassin Droid 3257 142 539 1949 314
LotF 13 Rebel 16 Elite Rebel Commando 3224 230 761 1711 192
IE 9 Rebel 9 R2-D2 with Extended Sensor 3105 206 648 1906 0
MotF 22 New Republic 29 Ganner Rhysode 3096 64 152 2428 2
GaW 16 Republic 21 Admiral Yularen 3033 67 204 2230 7
LotF 27 Imperial 18 Moff Nyna Calixte 3020 113 598 1916 0
DT 39 Fringe 35 Zuckuss, Bounty Hunter 2930 64 345 1899 0
AE 37 New Republic 45 Mara Jade, Jedi 2896 206 610 1713 0
RaR 2 Old Republic Sith 36 Atton "Jaq" Rand 2888 58 65 2222 0
LotF 24 Imperial New Republic 10 Jagged Fel 2819 132 504 1830 0
Showing 1 - 50 of 2,149 Characters12345...43Next


Please Wait...