RegisterDonate Login

As wise as Master Yoda and as powerful as Master Windu.

Character Usage

Filter
Showing 1 - 50 of 2,131 Characters12345...43Next
# * Cost Name Squads 100 150 200 Support
CotF 59 Fringe 3 Ugnaught Demolitionist 70722 3928 12025 45243 2518
IE 36 Fringe 3 Mouse Droid 40634 1536 5812 25771 2505
CotF 30 Republic Imperial 8 Mas Amedda 24715 337 3238 17358 11
GaW 37 Fringe 8 R7 Astromech Droid 23002 533 1681 16019 1326
UH 22 Fringe 27 Lobot 14056 146 1517 11253 8
RotS 17 Republic 9 R2-D2, Astromech Droid 14012 695 2299 9483 26
LotF 14 Rebel New Republic 9 General Dodonna 12765 344 2801 8842 0
IE 37 Fringe 18 Twi'lek Black Sun Vigo 10170 403 1596 6330 283
IE 24 Imperial 32 Thrawn (Mitth'raw'nuruodo) 9511 150 1289 6694 0
IE 4 Rebel 14 General Rieekan 8229 403 1520 5376 0
KotOR 38 Fringe 13 Czerka Scientist 8101 424 1613 4980 253
DT 31 Fringe 3 Rodian Brute 7483 177 569 5175 814
IE 29 Fringe 28 Dash Rendar, Renegade Smuggler 7296 395 1435 4485 316
TFU 48 Fringe 5 Caamasi Noble 7278 387 1680 4253 510
CS 31 Separatists 9 Battle Droid Officer 6373 303 961 3972 222
IE 33 Fringe 15 Lobot, Computer Liaison Officer 6204 163 1041 3874 74
CS 52 Fringe 4 Gran Raider 6045 266 1221 3582 525
KotOR 35 New Republic 23 General Wedge Antilles 6032 232 1205 3808 0
CW 7 Republic 33 Captain Rex 5736 347 889 3589 0
KotOR 41 Fringe 23 Jarael 5433 320 1096 3243 127
CW 35 Fringe 12 Gha Nachkt 4906 79 400 3687 53
LotF 50 Fringe 13 Kel Dor Bounty Hunter 4499 282 1029 2519 278
AE 57 Fringe 8 Wicket 4482 303 948 2571 250
KotOR 56 Mandalorians 23 Mandalorian Captain 4438 215 623 2685 42
CWSS 1 Republic 55 General Obi-Wan Kenobi 4339 182 705 2604 0
KotOR 22 Republic 23 Captain Panaka 4299 45 647 3044 5
TFU 29 Imperial 11 Admiral Ozzel 4275 86 828 3042 0
GaW 35 Fringe 54 Cad Bane 4229 166 478 2684 0
CW 1 Sith 11 Darth Sidious Hologram 4175 155 629 2654 0
GaW 11 Separatists 20 General Whorm Loathsom 4160 230 577 2838 15
CW 26 Separatists 57 General Grievous, Droid Army Commander 3949 128 667 2541 0
CS 28 Separatists 4 Battle Droid 3892 235 680 1823 651
JA 30 New Republic 25 Leia Skywalker, Jedi Knight 3833 117 576 2417 1
BH 19 Fringe 62 Boba Fett, Bounty Hunter 3783 175 695 1723 0
DotF 1 Old Republic 33 Bastila Shan, Jedi Master 3587 39 72 2867 0
BH 18 Fringe 20 Bith Black Sun Vigo 3586 150 594 2004 212
JA 12 Republic Old Republic New Republic 12 Antarian Ranger 3513 225 698 2090 31
RotS 37 Separatists 10 San Hill 3475 104 844 2259 35
KotOR 60 Mandalorians 19 Mandalorian Scout 3411 224 628 1947 42
AE 16 Rebel 20 Princess Leia 3399 249 826 1998 0
CW 37 Fringe 17 IG-86 Assassin Droid 3247 142 537 1947 314
LotF 13 Rebel 16 Elite Rebel Commando 3216 230 760 1705 192
IE 9 Rebel 9 R2-D2 with Extended Sensor 3097 206 648 1900 0
MotF 22 New Republic 29 Ganner Rhysode 3089 64 152 2424 2
GaW 16 Republic 21 Admiral Yularen 3014 67 202 2218 7
LotF 27 Imperial 18 Moff Nyna Calixte 3011 113 597 1911 0
DT 39 Fringe 35 Zuckuss, Bounty Hunter 2920 64 343 1893 0
AE 37 New Republic 45 Mara Jade, Jedi 2892 206 609 1711 0
RaR 2 Old Republic Sith 36 Atton "Jaq" Rand 2881 58 65 2218 0
LotF 24 Imperial New Republic 10 Jagged Fel 2811 132 503 1826 0
Showing 1 - 50 of 2,131 Characters12345...43Next


Please Wait...