|   | Register
•
Donate
•
    Login Has altered the deal. Pray it does not alter it further. | 
| # | * | Cost | Name | HP | Def | Atk | Dmg | SA | FP | CE | 
|---|---|---|---|---|---|---|---|---|---|---|
| GH 18 |   | 43 | Jedi Master Jorus C'baoth | 120 | 20 | 0 | 0 |   |   |   | 
| CotG 14 |   | 39 | Quinlan Vos, Double Agent | 110 | 21 | 12 | 20 |   |   | |
| BoT 4 |   | 30 | Obi-Wan Kenobi, Jedi Padawan | 90 | 17 | 9 | 20 |   |   | |
| CotG 9 |   | 29 | Aayla Secura, Jedi Knight | 110 | 19 | 10 | 20 |   |   | |
| Ven 16 |   | 23 | Foul Moudama | 90 | 18 | 9 | 20 |   |   | |
| GH 15 |   | 14 | Coleman Trebor | 60 | 17 | 8 | 20 |   |   | |
| RotS 17 |   | 9 | R2-D2, Astromech Droid | 30 | 17 | 8 | 0 |   | ||
| ATTA 22 |   | 8 | Teek | 20 | 12 | 2 | 10 |   | ||
| CotF 59 |   | 3 | Ugnaught Demolitionist | 10 | 12 | 0 | 10 |   | ||
| THG 26 |   | 2 | Kneesaa, Ewok Princess | 10 | 7 | 0 | 10 |   | 
| Type: | Competitive | 
| Activations: | 10 | 
| Total HP: | 650 | 
| Avg. Defense: | 16.00 | 
| Avg. Attack: | 5.80 | 
--Cloaked Figures--
43 Jedi Master Jorus C'baoth
39 Quinlan Vos, Double Agent
30 Obi-Wan Kenobi, Jedi Padawan
29 Aayla Secura, Jedi Knight
23 Foul Moudama
14 Coleman Trebor
9 R2-D2, Astromech Droid
8 Teek
3 Ugnaught Demolitionist
2 Kneesaa, Ewok Princess
(200pts. 10 activations)
Optional private comment: