RegisterDonate Login

Is now the ultimate power in the galaxy.

Mandalorians J&JChallenge1 500/500
Kamikaze13 - 3/23/2017 7:21:09 PM (Created: 3/23/2017 6:47:54 PM)
Average Rating: -- Creator's Rating: --
# * Cost Name HP Def Atk Dmg SA FP CE
Epic2 5 Mandalorians 136 Boba Fett, Mandalore 150 21 19 30 CE CE
KotOR 55 Mandalorians 75 Mandalore the Ultimate 130 19 12 30 CE CE
SnV 54 Mandalorians 58 Mandalore the Vindicated 130 19 15 30 CE CE
MCA 28 Mandalorians 56 Jango Fett, Mandalore 130 19 13 20 CE CE
RaR 41 Fringe 51 Celeste Morne 110 20 13 20 CE CE CE
GH 51 Mandalorians 28 Kelborn 90 18 9 10 CE
AE 51 Fringe 22 Rampaging Wampa 70 14 11 20 CE
WaS 34 Fringe 19 One-Arm 70 14 11 20 CE CE
RS 60 Fringe 13 Wampa 50 16 7 10 CE
RS 60 Fringe 13 Wampa 50 16 7 10 CE
AaO 53 Mandalorians 6 Mandalorian Demolitionist 10 14 4 10 CE
AaO 53 Mandalorians 6 Mandalorian Demolitionist 10 14 4 10 CE
TFU 48 Fringe 5 Caamasi Noble 10 12 0 0 CE
CS 52 Fringe 4 Gran Raider 10 13 2 10 CE
GF 25 Fringe 4 Loth-cat 10 10 -1 -1 CE
JA 35 Fringe 4 Peace Brigade Thug 10 10 2 10 CE
Type: General
Activations: 16
Total HP: 1040
Avg. Defense: 15.56
Avg. Attack: 8.00

Easy to Copy/Paste version:

--J&JChallenge1--
136 Boba Fett, Mandalore
75 Mandalore the Ultimate
58 Mandalore the Vindicated
56 Jango Fett, Mandalore
51 Celeste Morne
28 Kelborn
22 Rampaging Wampa
19 One-Arm
26 Wampa x2
12 Mandalorian Demolitionist x2
5 Caamasi Noble
4 Gran Raider
4 Loth-cat
4 Peace Brigade Thug

(500pts. 16 activations)

Duplicate Squads
Public: 0
Private: 0

Optional private comment:



Please Wait...