|   | Register
•
Donate
•
    Login Ain't like dustin' crops, boy! | 
| # | * | Cost | Name | HP | Def | Atk | Dmg | SA | FP | CE | 
|---|---|---|---|---|---|---|---|---|---|---|
| JA 14 |   | 55 | Grand Master Yoda | 150 | 22 | 15 | 20 |   |   |   | 
| JA 17 |   | 24 | Qui-Gon Jinn, Jedi Trainer | 90 | 19 | 12 | 20 |   |   |   | 
| MotF 3 |   | 22 | Jedi Instructor | 50 | 17 | 8 | 20 |   |   |   | 
| KotOR 28 |   | 22 | Obi-Wan Kenobi, Padawan | 70 | 17 | 10 | 20 |   |   | |
| CotF 27 |   | 13 | Jedi Padawan | 50 | 16 | 6 | 20 |   |   | |
| CotF 27 |   | 13 | Jedi Padawan | 50 | 16 | 6 | 20 |   |   | |
| CotF 27 |   | 13 | Jedi Padawan | 50 | 16 | 6 | 20 |   |   | |
| RotS 17 |   | 9 | R2-D2, Astromech Droid | 30 | 17 | 8 | 0 |   | ||
| CotF 30 |   | 8 | Mas Amedda | 30 | 14 | 3 | 10 |   | ||
| JA 18 |   | 5 | Youngling | 10 | 15 | 2 | 20 |   |   | |
| JA 18 |   | 5 | Youngling | 10 | 15 | 2 | 20 |   |   | |
| IE 36 |   | 3 | Mouse Droid | 10 | 20 | 0 | 0 |   | ||
| IE 36 |   | 3 | Mouse Droid | 10 | 20 | 0 | 0 |   | ||
| CotF 59 |   | 3 | Ugnaught Demolitionist | 10 | 12 | 0 | 10 |   | 
| Type: | Competitive | 
| Activations: | 14 | 
| Total HP: | 620 | 
| Avg. Defense: | 16.86 | 
| Avg. Attack: | 5.57 | 
--Young and Fierce--
55 Grand Master Yoda
24 Qui-Gon Jinn, Jedi Trainer
22 Jedi Instructor
22 Obi-Wan Kenobi, Padawan
39 Jedi Padawan x3
9 R2-D2, Astromech Droid
8 Mas Amedda
10 Youngling x2
6 Mouse Droid x2
3 Ugnaught Demolitionist
(198pts. 14 activations)
Optional private comment: