RegisterDonate Login

Unique (Counts as Bloo Milk)

Separatists Good Luck To You All 200/200
AceAce - 12/8/2024 12:21:46 AM (Created: 3/9/2018 1:00:45 PM)
Average Rating: 9.00 (1) Creator's Rating: 9/10
# * Cost Name HP Def Atk Dmg SA FP CE
GaW 8 Separatists 24 Commando Droid Captain 50 18 9 20 CE CE
GaW 11 Separatists 20 General Whorm Loathsom 70 17 11 10 CE CE
GaW 3 Separatists 16 Battle Droid Sergeant 20 13 3 20 CE
CotG 43 Fringe 16 Chiss Captain 50 16 7 10 CE CE
AaO 39 Fringe 15 Beast Rider of Onderon 40 18 8 20 CE
AaO 39 Fringe 15 Beast Rider of Onderon 40 18 8 20 CE
AaO 39 Fringe 15 Beast Rider of Onderon 40 18 8 20 CE
AaO 39 Fringe 15 Beast Rider of Onderon 40 18 8 20 CE
AaO 39 Fringe 15 Beast Rider of Onderon 40 18 8 20 CE
SnV 50 Fringe 15 Veteran Ugnaught 30 14 2 10 CE
CotG 20 Separatists 13 Techno Union Combat Engineer 30 14 2 10 CE
CS 31 Separatists 9 Battle Droid Officer 20 13 0 10 CE
CaR 15 Separatists 6 Gatekeeper Droid 30 19 0 0 CE
IE 36 Fringe 3 Mouse Droid 10 20 0 0 CE
IE 36 Fringe 3 Mouse Droid 10 20 0 0 CE
Type: General
Activations: 15
Total HP: 520
Avg. Defense: 16.93
Avg. Attack: 4.93

Easy to Copy/Paste version:

--Good Luck To You All--
24 Commando Droid Captain
20 General Whorm Loathsom
16 Battle Droid Sergeant
16 Chiss Captain
75 Beast Rider of Onderon x5
15 Veteran Ugnaught
13 Techno Union Combat Engineer
9 Battle Droid Officer
6 Gatekeeper Droid
6 Mouse Droid x2

(200pts. 15 activations)

Duplicate Squads
Public: 0
Private: 0

Optional private comment:



Please Wait...