RegisterDonate Login

Does not grant you the rank of Master.

Republic Strike me down... 200/200
DarthBainCapital - 11/30/2020 7:13:42 PM (Created: 11/20/2020 8:55:01 PM)
Average Rating: 9.00 (1) Creator's Rating: --
# * Cost Name HP Def Atk Dmg SA FP CE
KotOR 22 Republic 23 Captain Panaka 70 16 8 10 CE CE
RotS 14 Republic 23 Mon Mothma 30 11 0 0 CE CE
GaW 16 Republic 21 Admiral Yularen 40 16 7 10 CE CE
KotOR 38 Fringe 13 Czerka Scientist 10 13 1 10 CE
LotF 50 Fringe 13 Kel Dor Bounty Hunter 40 15 12 10 CE
LotF 50 Fringe 13 Kel Dor Bounty Hunter 40 15 12 10 CE
LotF 50 Fringe 13 Kel Dor Bounty Hunter 40 15 12 10 CE
LotF 50 Fringe 13 Kel Dor Bounty Hunter 40 15 12 10 CE
LotF 50 Fringe 13 Kel Dor Bounty Hunter 40 15 12 10 CE
LotF 50 Fringe 13 Kel Dor Bounty Hunter 40 15 12 10 CE
RotS 17 Republic 9 R2-D2, Astromech Droid 30 17 8 0 CE
CotF 30 Republic 8 Mas Amedda 30 14 3 10 CE
TFU 54 Fringe 8 Muun Tactics Broker 10 11 3 10 CE
TFU 55 Fringe 5 Mynock 10 13 0 10 CE
DT 31 Fringe 3 Rodian Brute 10 14 4 10 CE
DT 31 Fringe 3 Rodian Brute 10 14 4 10 CE
CotF 59 Fringe 3 Ugnaught Demolitionist 10 12 0 10 CE
CotF 59 Fringe 3 Ugnaught Demolitionist 10 12 0 10 CE
Type: General
Activations: 18
Total HP: 510
Avg. Defense: 14.06
Avg. Attack: 6.11

Easy to Copy/Paste version:

--Strike me down...--
23 Captain Panaka
23 Mon Mothma
21 Admiral Yularen
13 Czerka Scientist
78 Kel Dor Bounty Hunter x6
9 R2-D2, Astromech Droid
8 Mas Amedda
8 Muun Tactics Broker
5 Mynock
6 Rodian Brute x2
6 Ugnaught Demolitionist x2

(200pts. 18 activations)

Duplicate Squads
Public: 0
Private: 0

Optional private comment:



Please Wait...