|   | Register
•
Donate
•
    Login Will return...and in greater numbers. | 
| # | * | Cost | Name | HP | Def | Atk | Dmg | SA | FP | CE | 
|---|---|---|---|---|---|---|---|---|---|---|
| MANDO 1 |   | 47 | Moff Gideon | 100 | 18 | 10 | 20 |   |   | |
| IE 24 |   | 32 | Thrawn (Mitth'raw'nuruodo) | 70 | 18 | 11 | 10 |   |   | |
| CotG 32 |   | 29 | Spacetrooper | 70 | 16 | 8 | 40 |   | ||
| CotG 32 |   | 29 | Spacetrooper | 70 | 16 | 8 | 40 |   | ||
| CotG 32 |   | 29 | Spacetrooper | 70 | 16 | 8 | 40 |   | ||
| BH 26 |   | 10 | Dark Hellion Marauder on Swoop Bike | 30 | 14 | 5 | 10 |   | ||
| BH 26 |   | 10 | Dark Hellion Marauder on Swoop Bike | 30 | 14 | 5 | 10 |   | ||
| CotF 30 |   | 8 | Mas Amedda | 30 | 14 | 3 | 10 |   | ||
| CotF 59 |   | 3 | Ugnaught Demolitionist | 10 | 12 | 0 | 10 |   | ||
| CotF 59 |   | 3 | Ugnaught Demolitionist | 10 | 12 | 0 | 10 |   | 
| Type: | General | 
| Activations: | 10 | 
| Total HP: | 490 | 
| Avg. Defense: | 15.00 | 
| Avg. Attack: | 5.80 | 
--Really Big Guns--
47 Moff Gideon
32 Thrawn (Mitth'raw'nuruodo)
87 Spacetrooper x3
20 Dark Hellion Marauder on Swoop Bike x2
8 Mas Amedda
6 Ugnaught Demolitionist x2
(200pts. 10 activations)
Optional private comment: