RegisterDonate Login

Stacks

Character Usage

Filter
Showing 1 - 50 of 2,113 Characters12345...43Next
# * Cost Name Squads 100 150 200 Support
CotF 59 Fringe 3 Ugnaught Demolitionist 70239 3917 11974 44955 2509
IE 36 Fringe 3 Mouse Droid 40215 1527 5761 25505 2489
CotF 30 Republic Imperial 8 Mas Amedda 24518 333 3203 17233 11
GaW 37 Fringe 8 R7 Astromech Droid 22829 533 1659 15934 1323
UH 22 Fringe 27 Lobot 14026 145 1516 11230 7
RotS 17 Republic 9 R2-D2, Astromech Droid 13847 690 2274 9389 26
LotF 14 Rebel New Republic 9 General Dodonna 12747 344 2787 8839 0
IE 37 Fringe 18 Twi'lek Black Sun Vigo 10108 402 1586 6297 280
IE 24 Imperial 32 Thrawn (Mitth'raw'nuruodo) 9435 150 1277 6637 0
IE 4 Rebel 14 General Rieekan 8174 403 1515 5331 0
KotOR 38 Fringe 13 Czerka Scientist 8051 422 1603 4945 252
DT 31 Fringe 3 Rodian Brute 7413 173 560 5127 812
IE 29 Fringe 28 Dash Rendar, Renegade Smuggler 7278 393 1429 4476 316
TFU 48 Fringe 5 Caamasi Noble 7248 383 1674 4234 509
CS 31 Separatists 9 Battle Droid Officer 6287 299 943 3928 213
IE 33 Fringe 15 Lobot, Computer Liaison Officer 6175 164 1035 3855 72
CS 52 Fringe 4 Gran Raider 6006 265 1218 3563 516
KotOR 35 New Republic 23 General Wedge Antilles 5999 230 1199 3788 0
CW 7 Republic 33 Captain Rex 5706 345 885 3574 0
KotOR 41 Fringe 23 Jarael 5403 319 1091 3225 127
CW 35 Fringe 12 Gha Nachkt 4870 78 392 3667 52
LotF 50 Fringe 13 Kel Dor Bounty Hunter 4484 280 1026 2513 276
AE 57 Fringe 8 Wicket 4453 299 943 2554 249
KotOR 56 Mandalorians 23 Mandalorian Captain 4417 215 621 2668 42
CWSS 1 Republic 55 General Obi-Wan Kenobi 4327 181 703 2597 0
KotOR 22 Republic 23 Captain Panaka 4257 43 636 3022 5
TFU 29 Imperial 11 Admiral Ozzel 4245 86 818 3022 0
GaW 35 Fringe 54 Cad Bane 4214 163 475 2679 0
CW 1 Sith 11 Darth Sidious Hologram 4140 155 624 2631 0
GaW 11 Separatists 20 General Whorm Loathsom 4106 227 574 2793 15
CW 26 Separatists 57 General Grievous, Droid Army Commander 3900 128 659 2503 0
CS 28 Separatists 4 Battle Droid 3833 230 674 1796 633
JA 30 New Republic 25 Leia Skywalker, Jedi Knight 3803 115 571 2397 1
BH 19 Fringe 62 Boba Fett, Bounty Hunter 3762 175 692 1708 0
DotF 1 Old Republic 33 Bastila Shan, Jedi Master 3559 39 72 2848 0
BH 18 Fringe 20 Bith Black Sun Vigo 3545 149 586 1980 208
JA 12 Republic Old Republic New Republic 12 Antarian Ranger 3492 224 692 2076 31
RotS 37 Separatists 10 San Hill 3447 103 840 2239 32
KotOR 60 Mandalorians 19 Mandalorian Scout 3402 222 625 1945 42
AE 16 Rebel 20 Princess Leia 3383 249 824 1986 0
CW 37 Fringe 17 IG-86 Assassin Droid 3237 142 536 1938 314
LotF 13 Rebel 16 Elite Rebel Commando 3203 229 757 1698 190
MotF 22 New Republic 29 Ganner Rhysode 3075 64 151 2416 2
IE 9 Rebel 9 R2-D2 with Extended Sensor 3056 203 636 1880 0
LotF 27 Imperial 18 Moff Nyna Calixte 2996 113 594 1900 0
GaW 16 Republic 21 Admiral Yularen 2987 67 201 2194 7
DT 39 Fringe 35 Zuckuss, Bounty Hunter 2895 64 340 1873 0
AE 37 New Republic 45 Mara Jade, Jedi 2881 205 607 1704 0
RaR 2 Old Republic Sith 36 Atton "Jaq" Rand 2860 58 65 2202 0
LotF 24 Imperial New Republic 10 Jagged Fel 2796 131 502 1816 0
Showing 1 - 50 of 2,113 Characters12345...43Next


Please Wait...