Register
•
Donate
•
Login
More addictive than death sticks. |
* | Commander | Cost | Commander Effect |
---|---|---|---|
Soontir Fel, Commander of the 181st | 27 |
181st Imperial Pilot allies within 6 squares gain Survival Expert. Pilot followers gain Mobile Attack and Squad Firepower. |
|
Commander Rex and Ahsoka Tano | 70 |
501st allies gain Commander Hunter and Greater Mobile Attack. An ally whose name contains Anakin Skywalker, Jedi gains Force Renewal 1, Acrobatic and Shien Style. |
|
Clone Commando Instructor | 25 | 501st trooper allies gain Squad Cover. | |
Lando Calrissian, Galactic Entrepreneur | 19 | A character named C1-10P "Chopper" may be in your squad regardless of faction. | |
Darth Maul, Death Watch Overlord | 45 |
A character whose name contains Savage Opress may be in your squad regardless of faction. Death Watch followers within 6 squares get +4 Attack and +10 Damage. |
|
Bail Organa, Father of the Rebellion | 20 | A Medium ally whose name contains Leia gains Aggressive Negotiations. | |
Emperor Roan Fel | 57 | Adjacent followers gain Bodyguard. | |
Padmé Amidala | 15 | Adjacent followers gain Bodyguard. | |
Supreme Chancellor Palpatine | 37 | Adjacent followers with a Force rating gain Bodyguard. | |
Aayla Secura | 27 | Adjacent trooper followers get +2 Attack. | |
Forn Dodonna, Fleet Admiral | 14 |
After setup, before initiative is determined, if your opponent's squad contains at least five more characters than yours, Old Republic allies without a Force rating gain Damage Reduction 10 until the end of the skirmish. |
|
Yun-Ne'Shel Priest | 13 | After setup, choose a Unique Yuuzhan Vong follower. That character gains Avoid Defeat. | |
Hunt Saboteur | 14 | After setup, choose an ally. When the chosen ally is attacked by an enemy that has an ability whose name contains Hunter or Assassin, the ally gains Evade for the rest of the turn. | |
Crix Madine, SpecForce Commander | 23 | After setup, SpecForce allies can immediately move up to their speed. SpecForce allies gain Opportunist. | |
Eminence Harrar | 24 | All characters adjacent to this character automatically fail saves. | |
Lando Calrissian, New Republic Liaison | 32 |
All pilots in your squad also count as followers for purposes of commander effects from New Republic allies that specify pilots, or from commanders whose name contains Wedge. When a Unique pilot in your squad attacks an enemy that is within 6 squares of another pilot in your squad, the enemy gets -4 to saves for the rest of the turn. |
|
Clone Lieutenant Jesse | 27 | Allied 501st troopers gain Squad Maneuver. | |
Mace Windu, Lightning Squad Leader | 50 | Allied ARF Troopers and AT-RTs gain Charging Fire and Mobile Attack. | |
Sugi | 33 | Allied Bounty Hunters gain Close-Quarters Fighting. | |
Kal Skirata | 30 | Allied characters are treated as having the same name as each other, only for purposes of special abilities whose name contains Squad. Allies whose names contain ARC Trooper or Republic Commando gain Squad Assault and Squad Cover. | |
Republic Commando Niner | 26 | Allied characters are treated as having the same name as each other, only for purposes of special abilities whose name contains Squad. Characters in your squad (including this character) whose names contain ARC Trooper or Republic Commando gain Squad Firepower. | |
Commander Gree | 20 | Allied characters are treated as having the same name as each other, only for purposes of special abilities whose name contains Squad. Followers within 6 squares gain Squad Assault. | |
Major Bren Derlin | 18 |
Allied characters are treated as having the same name as each other, only for purposes of special abilities whose name contains Squad. Non-Unique allies whose names contain SpecForce, Hoth, or Commando gain Squad Assault and Squad Cover. |
|
Snowtrooper Officer | 12 |
Allied characters are treated as having the same name as each other, only for purposes of special abilities whose name contains Squad. Allies within 6 squares whose names contain Snowtrooper gain Squad Firepower. Imperial commanders gain Pathfinder. |
|
Sith Trooper Commander | 19 | Allied characters named Sith Trooper gain Deadeye. | |
Qui-Gon Jinn, Jedi Trainer | 24 | Allied characters with a Force rating and with a printed Attack rating of 10 or less get +4 Attack. | |
General Aayla Secura | 50 | Allied characters with Order 66 gain Double Attack. | |
Captain Rex | 33 | Allied characters with Order 66 within 6 squares gain Greater Mobile Attack. | |
Odd Ball | 17 | Allied characters with Pilot gain Grenades 20 and Penetration 20. | |
Darth Sidious Hologram | 11 | Allied characters within 6 squares gain Force Renewal 1. | |
Thrawn, Chiss Emissary | 59 | Allied Chiss characters gain Satchel Charge and Counterstrike | |
Imperial Governor Tarkin | 22 | Allied commanders within 6 squares gain Extra Attack. | |
Raynar Thul (Unuthul) | 38 | Allied Killiks gain Recon and Relay Orders. | |
Skull Squadron Officer | 26 |
Allied Mandalorian Protectors gain Greater Mobile Attack. |
|
Vanguard | 40 |
Allied Old Republic soldiers and troopers are treated as having the same name as each other, only for purposes of special abilities whose name contains Squad. Allied Old Republic soldiers and troopers within 6 squares gain Squad Cover (+4 Defense while 3 allies with the same name as this character are within 6 squares). |
|
Benthic, Partisan Lieutenant | 19 |
Allied Partisans gain Independent Outfit for the rest of the skirmish. Allied Partisan commanders and Pirate commanders gain Defensive Stance +2. |
|
Arvo Norstag, Pirate King | 30 |
Allied Pirate commanders gain Willing to Serve. For the rest of the skirmish, allies with Slave ignore the movement requirements of Savage and are subject to commander effects. At the start of their turn, Pirate allies may move two spaces. This does not count as movement for their turn. |
|
The Client | 25 |
Allied troopers and lower-cost allied Bounty Hunters get +4 Attack and +10 Damage against Bounty Hunters. Adjacent allied troopers gain Bodyguard. |
|
Chief Tarfful | 37 | Allied Wookiees get +2 Speed. At the end of this character's turn, 1 non-Unique Wookiee may make an immediate attack at +4 Attack and +10 Damage. | |
Yoda, Jedi Master | 64 | Allied Wookiees within 6 squares gain Bodyguard. | |
Count Denetrius Vidian | 49 | Allies' commander effects with a range listed have unlimited range. | |
Nomi Sunrider, Head of the Jedi Order | 60 | Allies' Force powers with a range listed increase the range by 2 squares. | |
Nomi Sunrider | 41 | Allies gain Mettle. | |
Thrawn (Mitth'raw'nuruodo) | 32 | Allies gain Opportunist. At the end of this character's turn, 2 allies within 6 squares of this character who are the same size may switch positions. | |
Imperial Grand Admiral Thrawn | 27 |
Allies gain Cunning Attack. At the end of this character's turn, 2 Imperial allies within 6 squares of this character who are the same size may switch positions. |
|
Dr. Nuvo Vindi | 12 | Allies gain Breath Mask. | |
General Rieekan | 14 | Allies gain Evade and Mobile Attack. | |
Nute Gunray | 30 | Allies get -2 Attack and gain Speed 4. | |
Mandalore on Basilisk War Droid | 49 | Allies named Basilisk War Droid get +4 Attack and +10 Damage against adjacent enemies. | |
Streen | 33 | Allies named Dathomiri Witch within 6 squares gain Force Renewal 1. |